Open gallery
House - For sale
$539,000 Saint Eustache
175 Boul. Goyer J7P5E6
- House
- 12 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 175 Boul. Goyer
General Information
For sale | |
Type | House |
Price | $539,000 |
Reference | 22007090 |
Unit(s) | 3 |
Year of construction | 1983 |
Municipal tax | $3,804 / year |
School tax | $295 / year |
Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 2 |
Land | 9 088 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Windows |
PVC Wood |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | Finished basement |
Hearth stove | Wood burning stove |
Parking |
In carport Outdoor |
Driveway | Asphalt |
Carport |
Attached Double width or more |
Distinctive features | Intergeneration |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Hospital Park - green area Public transport |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 40.0 x 32.0 pi |
Land dimensions | 72.7 x 125.0 pi |
Occupancy date | 2025/07/01 |
Municipal evaluation
Year | 2024 |
Land evaluation | $165,200 |
Building evaluation | $182,500 |
Total | $347,700 |
Taxes
Municipal Taxes (2024) | $3,804 |
School taxes (2024) | $295 |
Total | $4,099 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (5½) | ||||
Intergénération | ||||
Principale (12½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
Logement au sous-sol | Laundry room | 5.9x6.6 ft | Ceramic tiles | |
Logement au sous-sol | Other | 12.6x18.2 ft | Floating floor | |
Logement au sous-sol | Primary bedroom | 9.4x11.1 ft | Floating floor | |
Logement au sous-sol | Living room | 8.4x11.1 ft | Floating floor | |
Logement au sous-sol | Bathroom | 5.5x7.5 ft | Flexible floor coverings | |
RC | Hallway | 5.9x4.7 ft | Flexible floor coverings | |
RC | Living room | 13.8x13.2 ft | Wood | |
RC | Kitchen | 8.8x11.1 ft | Ceramic tiles | |
RC | Dining room | 10.5x11.1 ft | Ceramic tiles | |
RC | Solarium | 11.7x11.6 ft | Other | |
RC | Bedroom | 8.7x11.1 ft | Parquetry | |
RC | Primary bedroom | 12.3x15.8 ft | Parquetry | |
RC | Bedroom | 11.2x11.1 ft | Parquetry | |
RC | Bathroom | 5.9x12 ft | Ceramic tiles | |
RC | Laundry room | 6.4x5.3 ft | Parquetry | |
SS1 | Family room | 13x15.8 ft | Flexible floor coverings | |
SS1 | Workshop | 12.4x7.6 ft | Flexible floor coverings |
Reference :
#22007090
Morin, Poupart et Associés
Residential Real Estate Broker
Brigitte Poupart
1-450-435-2200
bpoupart@viacapitale.com
bpoupart@viacapitale.com