Open gallery
House - For sale
$335,000 La Plaine
2330 Mtée Major J7M1E4
- House
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Mobile home - 2330 Mtée Major

























































General Information
For sale | |
Type | House |
Price | $335,000 |
Reference | 16609825 |
Unit(s) | 1 |
Year of construction | 1977 |
Municipal tax | $1,907 / year |
School tax | $165 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 15 000 sq |
Sewage system |
Purification field Septic tank |
Water supply | Municipality |
Foundation | |
Roofing | Asphalt shingles |
Windows |
Aluminum PVC |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Bathroom / Washroom | Seperate shower |
Rental appliances | Water heater |
Pool |
Above-ground Heated |
Parking | Outdoor |
Driveway | Asphalt |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Park - green area Public transport |
Zoning | Residential |
Property type | Mobile home |
Building type | Detached |
Land dimensions | 100.0 x 150.0 pi |
Occupancy date | 2025/07/01 |
Municipal evaluation
Year | 2025 |
Land evaluation | $115,300 |
Building evaluation | $110,800 |
Total | $226,100 |
Taxes
Municipal Taxes (2025) | $1,907 |
School taxes (2024) | $165 |
Total | $2,072 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Dining room | 9.1x11.7 ft | Floating floor | |
RC | Kitchen | 13x15 ft | Floating floor | |
RC | Living room | 11.4x13 ft | Floating floor | |
RC | Bathroom | 9.1x10.1 ft | Floating floor | |
RC | Primary bedroom | 13x13 ft | Floating floor | |
RC | Bedroom | 9.1x9 ft | Parquetry |
Reference :
#16609825

Morin, Poupart et Associés
Residential Real Estate Broker

Brigitte Poupart
1-450-435-2200
bpoupart@viacapitale.com
bpoupart@viacapitale.com