Open gallery
House - Sold
Blainville
105 Rue de la Picardie J7C0G6
- House
- 19 rooms
- 5 bedrooms
- 2 bathrooms
- 1 powder room
Share
Two or more storey - 105 Rue de la Picardie
General Information
For sale | |
Type | House |
Reference | 17283957 |
Unit(s) | 2 |
Year of construction | 2010 |
Municipal tax | $4,453 / year |
School tax | $526 / year |
Rooms | 19 |
Bedrooms | 5 |
Bathrooms | 2 |
Powder room | 1 |
Land | 777.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Stone Vinyl |
Windows | PVC |
Window type |
Crank handle Hung Sliding |
Heating energy | Electricity |
Heating system |
Electric baseboard units Space heating baseboards |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood fireplace |
Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
Parking |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Fitted Heated Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 11.95 x 11.7 m (irregular) |
Land dimensions | 45.13 x 17.39 m (irregular) |
Occupation date | 2022/06/01 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $136,400 |
Building Evaluation | $388,500 |
Total | $524,900 |
Taxes
Municipal Taxes (2021) | $4,453 |
School taxes (2022) | $526 |
Total | $4,979 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Principale (19½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.0x9.0 ft (irregular) | Ceramic tiles | |
RC | Living room | 18.0x21.0 ft | Wood | |
RC | Dining room | 17.0x15.0 ft | Wood | |
RC | Kitchen | 14.0x14.6 ft | Wood | |
RC | Washroom | 5.0x8.6 ft | Ceramic tiles | |
2 | Family room | 13.9x20.10 ft | Wood | |
2 | Mezzanine | 9.11x16 ft (irregular) | Wood | |
2 | Primary bedroom | 19.7x17.2 ft (irregular) | Wood | |
2 | Walk-in closet | 8.10x9.0 ft (irregular) | Wood | |
2 | Bathroom | 16.3x9.9 ft | Ceramic tiles | |
2 | Bedroom | 13.5x10.5 ft | Wood | |
2 | Bedroom | 9.5x13.5 ft | Wood | |
SS1 | Bedroom | 12.0x14.0 ft (irregular) | Floating floor | |
SS1 | Bathroom | 8.0x10.0 ft (irregular) | Ceramic tiles | |
SS1 | Storage | 10.0x8.0 ft (irregular) | Concrete | |
SS1 | Bedroom | 12.0x14.0 ft (irregular) | Floating floor | |
SS1 | Kitchen | 14.0x8.0 ft | Floating floor | |
SS1 | Living room | 14.0x10.0 ft | Floating floor | |
SS1 | Bathroom | 6.0x8.0 ft | Ceramic tiles |
Reference :
#17283957
Morin, Poupart et Associés
Residential Real Estate Broker