Triplex - For sale
$1,199,000 Blainville
- Triplex
- 8 rooms
- 3 bedrooms
- 1 bathroom
Triplex - 721 Boul. du Curé-Labelle
Discover this new construction triplex, combining quality and wise investment in the sought-after area of Blainville! Semi-detached Triplex of two 4 and a half on two floors with an area of 1,220 sq.ft. and a 5 and a half apartment located on the floor below ground with an area of 1,270 sq.ft. The units offer a spacious and modern living space. A visit is essential. Don't miss this unique opportunity! Possibility of acquiring of 2 buildings in 6 plex for investors(MLS No. 27821410).
500 meters from the commuter train station and the P'tit train du Nord trail, bus services, highway 15 access, the library, the Recreational-Aquatic Center and several others attractions. It is an integrated project of Cité 44 of Group Mathieu which was built in 2019. A nice roundabout at the rear of the building is available for residents of the project and a few parking spaces are accessible there for visitors. For triplex tenants, two parking spaces and one storage space are offered with the lease. The triplex units feature excellent insulation and soundproofing and this provides added value, being located very close to the busiest artery in Blainville. The architect DKA managed to make a beautiful division of the rooms and to provide a simple and balanced living space through the ventilation of the open rooms, the windows being on each side of the ends of the building and the position of the bedrooms which have been withdrawn. A visit is essential to fully appreciate the potential of this exceptional property. Additionally, for investors, it is possible to acquire 6 doors, as the adjacent triplex is also for sale.
INCLUSIONS
Shades, kitchen hood (3), outdoor storage (3), water heaters (3), lighting fixtures
EXCLUSIONS
Dishwasher & personal belongings of tenants
For sale | |
Type | Triplex |
Price | $1,199,000 |
Reference | 13084020 |
Unit | 1-2-3 |
Unit(s) | 3 |
Year of construction | 2019 |
Municipal tax | $5,108 / year |
School tax | $503 / year |
Gross annual income | $63,120 |
Rooms | 8 |
Bedrooms | 3 |
Bathroom | 1 |
Land | 207.5 m² |
Sewage system |
Dry well Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick Vinyl |
Windows |
Aluminum PVC |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Equipment available |
Central vacuum cleaner system installation Ventilation system Wall-mounted air conditioning |
Available services |
Balcony/terrace Common areas Fire detector Outdoor storage space |
Parking | Outdoor |
Driveway | Asphalt |
Landscaping | Landscape |
Topography | Flat |
Proximity |
Bicycle path Cegep Daycare centre Elementary school Golf High school Highway Hospital Library Park - green area Public transport |
Zoning | Residential |
Property type | Triplex |
Building type | Semi-detached |
Building dimensions | 10.36 x 19.49 m (irregular) |
Land dimensions | 10.36 x 19.49 m (irregular) |
Year | 2024 |
Land evaluation | $0 |
Building evaluation | $575,000 |
Total | $575,000 |
Municipal Taxes (2024) | $5,108 |
School taxes (2024) | $503 |
Total | $5,611 |
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (8½) | ||||
Résidentielle (7½) | ||||
Résidentielle (7½) |
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
SS1 | Hallway | 5.2x7.2 ft | Ceramic tiles | |
SS1 | Living room | 10.5x15.1 ft | Wood | |
SS1 | Bathroom | 8.2x8.3 ft | Ceramic tiles | |
SS1 | Dining room | 10.5x10.9 ft | Wood | |
SS1 | Kitchen | 8.2x13.3 ft | Ceramic tiles | |
SS1 | Home office | 7.10x14.6 ft | Wood | Washer/Dryer |
SS1 | Bedroom | 15.2x10.8 ft | Wood | |
SS1 | Bedroom | 8.9x11.4 ft | Wood | |
SS1 | Primary bedroom | 9.7x11.7 ft | Wood | |
SS1 | Walk-in closet | 5.6x5.8 ft | Wood | |
RC | Hallway | 5.8x9.0 ft | Ceramic tiles | |
RC | Living room | 13.3x16.3 ft | Wood | |
RC | Dining room | 12.3x10.3 ft | Wood | |
RC | Kitchen | 8.2x13.4 ft | Ceramic tiles | |
RC | Washroom | 5.5x8.4 ft | Ceramic tiles | Washer/Dryer |
RC | Home office | 7.6x9.4 ft | Wood | |
2 | Primary bedroom | 15.7x14.8 ft | Wood | |
2 | Walk-in closet | 3.6x10.2 ft | Wood | |
2 | Bedroom | 11.9x11.1 ft (irregular) | Wood | |
2 | Walk-in closet | 3.6x11.2 ft | Wood | |
2 | Bathroom | 8.0x9.11 ft | Ceramic tiles | |
RC | Hallway | 5.8x9.0 ft | Ceramic tiles | |
RC | Living room | 13.3x16.3 ft | Wood | |
RC | Dining room | 12.3x10.3 ft | Wood | |
RC | Kitchen | 8.2x13.4 ft | Ceramic tiles | |
RC | Washroom | 5.5x8.4 ft | Ceramic tiles | Washer/Dryer |
RC | Home office | 7.6x9.4 ft | Wood | |
2 | Primary bedroom | 15.7x14.8 ft | Wood | |
2 | Walk-in closet | 3.6x10.2 ft | Wood | |
2 | Bedroom | 11.9x11.1 ft (irregular) | Wood | |
2 | Walk-in closet | 3.6x11.2 ft | Wood | |
2 | Bathroom | 8.0x9.11 ft | Ceramic tiles |
marieloublanchard@gmail.com