Open gallery
House - Sold
Saint Jérôme
514 Rue Filion J7Z1J5
- House
- 17 rooms
- 4 bedrooms
- 1 bathroom
- 2 powder rooms
Share
Bungalow - 514 Rue Filion

Great opportunity -- estate sale!
This home has undergone several improvements and an extension over the years. It only requires some cosmetic updates in the basement to welcome you and your family comfortably.
Located across from St-Jérôme High School, just a 2-minute walk from the Lac Jérôme Nature Park and its trails.
Possibility to create a bachelor unit (to be confirmed with your broker).
INCLUSIONS
--
EXCLUSIONS
--






























































General Information
For sale | |
Type | House |
Reference | 18327076 |
Unit(s) | 1 |
Municipal tax | $2,789 / year |
School tax | $246 / year |
Rooms | 17 |
Bedrooms | 4 |
Bathroom | 1 |
Powder rooms | 2 |
Land | 7 015 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Land dimensions | 70.0 x 100.0 pi |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $124,100 |
Building evaluation | $206,900 |
Total | $331,000 |
Taxes
Municipal Taxes (2025) | $2,789 |
School taxes (2025) | $246 |
Total | $3,035 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (17½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.1x5.11 ft | Ceramic tiles | |
RC | Kitchen | 12.7x12.4 ft | Ceramic tiles | |
RC | Dining room | 22.4x11.2 ft | Wood | |
RC | Living room | 22.2x13.10 ft | Wood | |
RC | Bedroom | 9.10x9.1 ft | Wood | |
RC | Bathroom | 10.10x4.10 ft | Ceramic tiles | |
RC | Primary bedroom | 12.8x10.9 ft | Wood | |
RC | Washroom | 5.5x2.8 ft | Wood | |
RC | Bedroom | 11x10.9 ft | Wood | |
SS1 | Storage | 15.9x7.1 ft | Flexible floor coverings | |
SS1 | Storage | 21.10x6.9 ft | Flexible floor coverings | |
SS1 | Family room | 32.10x16.7 ft | Flexible floor coverings | |
SS1 | Laundry room | 9.9x7.1 ft | Flexible floor coverings | |
SS1 | Bedroom | 20.10x11.11 ft | Carpet | |
SS1 | Walk-in closet | 9.9x2.11 ft | Flexible floor coverings | |
SS1 | Walk-in closet | 7x3.1 ft | Flexible floor coverings | |
SS1 | Other | 6.10x6.4 ft | Concrete |
Reference :
#18327076

Morin, Poupart et Associés
Residential Real Estate Broker