Open gallery
House - For sale
$449,000 Saint Félix De Valois
6101 2e rang Ste-Cécile J0K2M0
- House
- 10 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 6101 2e rang Ste-Cécile

General Information
For sale | |
Type | House |
Price | $449,000 |
Reference | 16706724 |
Unit(s) | 1 |
Year of construction | 1978 |
Municipal tax | $2,528 / year |
School tax | $222 / year |
Rooms | 10 |
Bedrooms | 4 |
Bathrooms | 2 |
Land | 16 324.3 m² |
Sewage system |
Purification field Septic tank |
Water supply | Shallow well |
Roofing | Asphalt shingles |
Heating energy |
Electricity Wood |
Heating system |
Electric baseboard units Space heating baseboards |
Hearth stove | Wood burning stove |
Parking | Outdoor |
Zoning | Agricultural |
Property type | Two or more storey |
Building type | Detached |
Building dimensions | 12.61 x 12.5 m (irregular) |
Occupancy delay | 90 days |
Taxes
Municipal Taxes (2024) | $2,528 |
School taxes (2024) | $222 |
Total | $2,750 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (10½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 13.0x10.4 ft | Ceramic tiles | |
RC | Living room | 13.5x16.10 ft | Wood | |
RC | Dining room | 11.4x15 ft (irregular) | Wood | |
RC | Bedroom | 11.11x15.2 ft | Wood | |
RC | Bathroom | 11.10x5.9 ft | Ceramic tiles | |
2 | Family room | 18.4x11.7 ft (irregular) | Wood | |
2 | Bedroom | 11.8x10.8 ft | Floating floor | |
2 | Primary bedroom | 15.6x10.8 ft | Floating floor | |
2 | Bedroom | 15.5x9.4 ft | Floating floor | |
2 | Bathroom | 6.7x7.11 ft | Ceramic tiles |
Reference :
#16706724

Morin, Poupart et Associés
Residential Real Estate Broker