Open gallery
House - For sale
$365,000 Saint Calixte
155 Rue Pigeon J0K1Z0
- House
- 8 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 155 Rue Pigeon
General Information
For sale | |
Type | House |
Price | $365,000 |
Reference | 20234740 |
Unit(s) | 1 |
Year of construction | 1998 |
Municipal tax | $1,888 / year |
School tax | $127 / year |
Rooms | 8 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 18 146 sq |
Sewage system |
Purification field Septic tank |
Water supply | Shallow well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Brick Vinyl |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Driveway | Not Paved |
Landscaping | Land / Yard lined with hedges |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 30.0 x 36.0 pi |
Land dimensions | 75.0 x 205.0 pi (irregular) |
Occupancy delay | 90 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $13,800 |
Building evaluation | $152,400 |
Total | $166,200 |
Taxes
Municipal Taxes (2024) | $1,888 |
School taxes (2024) | $127 |
Total | $2,015 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (8½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 13.3x15.1 ft | Wood | |
RC | Dining room | 8x13.2 ft | Ceramic tiles | |
RC | Kitchen | 13.2x10.2 ft | Ceramic tiles | |
RC | Primary bedroom | 12.10x15.2 ft | Wood | |
RC | Bedroom | 10.11x9.1 ft | Wood | |
RC | Bathroom | 9.1x10.6 ft | Ceramic tiles | |
SS1 | Family room | 27.7x34.4 ft (irregular) | Floating floor | |
SS1 | Laundry room | 7.7x8.4 ft | Ceramic tiles |
Reference :
#20234740
Morin, Poupart et Associés
Residential Real Estate Broker
Pollyana Bergeron
1-450-435-2200
Pbergeron@viacapitale.com
Pbergeron@viacapitale.com