Open gallery
House - For sale
$969,000 La Minerve
115 Ch. Daigneault S. J0T1S0
- House
- 18 rooms
- 5 bedrooms
- 3 bathrooms
Share
Two or more storey - 115 Ch. Daigneault S.

























































































































General Information
For sale | |
Type | House |
Price | $969,000 |
Reference | 21361129 |
Unit(s) | 1 |
Year of construction | 1996 |
Municipal tax | $2,884 / year |
School tax | $332 / year |
Rooms | 18 |
Bedrooms | 5 |
Bathrooms | 3 |
Land | 86 390 sq |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy |
Electricity Wood |
Heating system | Radiant |
Basement | Finished basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood burning stove |
Equipment available |
Central vacuum cleaner system installation Private balcony |
Parking |
Garage Outdoor |
Driveway |
Not Paved |
Garage |
Detached |
Distinctive features |
Navigable No neighbours in the back Waterfront Wooded lot: hardwood trees |
View |
Panoramic Water |
Proximity |
ATV trail Cross-country skiing |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 229.7 x 447.1 pi |
Occupancy date | 2025/10/15 |
Municipal evaluation
Year | 2025 |
Land evaluation | $92,200 |
Building evaluation | $399,100 |
Total | $491,300 |
Taxes
Municipal Taxes (2025) | $2,884 |
School taxes (2025) | $332 |
Total | $3,216 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (18½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 11.3x5.8 ft | Floating floor | |
RC | Living room | 12.10x16.5 ft | Floating floor | |
RC | Dining room | 13.5x13.3 ft | Floating floor | |
RC | Kitchen | 12.9x11.4 ft | Floating floor | |
RC | Primary bedroom | 13.3x16.5 ft | Floating floor | |
RC | Bathroom | 8.8x11.3 ft | Floating floor | |
RC | Laundry room | 9.4x7.4 ft | Floating floor | |
2 | Bedroom | 11x12.3 ft (irregular) | Floating floor | |
2 | Bedroom | 11x10.8 ft (irregular) | Floating floor | |
2 | Bathroom | 8.8x5.2 ft | Ceramic tiles | |
2 | Bedroom | 10.4x12.3 ft | Floating floor | |
2 | Bedroom | 13.1x11.1 ft (irregular) | Floating floor | |
2 | Bathroom | 8.9x5.1 ft | Ceramic tiles | |
SS1 | Family room | 20.7x23.6 ft (irregular) | Floating floor | |
SS1 | Home office | 15.9x12.5 ft | Floating floor | |
SS1 | Workshop | 18x10.6 ft | Concrete | |
SS1 | Playroom | 10.6x5 ft | Floating floor | |
SS1 | Hallway | 8.9x5.11 ft | Floating floor |
Reference :
#21361129

Morin, Poupart et Associés
Residential Real Estate Broker

Pollyana Bergeron
1-450-435-2200
Pbergeron@viacapitale.com
Pbergeron@viacapitale.com