Open gallery
Land - For sale
$4,999,000 + tax Mascouche
4635 Ch. Gascon J7K3C2
- Land
Share
Lot - 4635 Ch. Gascon
Reference : #23338041
514 915-1294
General Information
| For sale | |
| Type | Land |
| Price | $4,999,000 + tax |
| Reference | 23338041 |
| Municipal tax | $11,285 / year |
| School tax | $363 / year |
| Land | 17 123.3 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Topography | Flat |
| Proximity |
Cegep Daycare centre Elementary school High school Highway Park - green area Public transport |
| Property type | Lot |
| Building type | Detached |
| Land dimensions | 200.65 x 85.34 m |
| Occupancy delay | 15 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $489,100 |
| Building evaluation | $26,200 |
| Total | $515,300 |
Taxes
| Municipal Taxes (2025) | $11,285 |
| School taxes (2025) | $363 |
| Total | $11,648 |