Open gallery
House - For sale
$494,500 Sainte Adèle
891 Rue du Boisé J8B1L2
- House
- 14 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 891 Rue du Boisé
General Information
For sale | |
Type | House |
Price | $494,500 |
Reference | 9687021 |
Unit(s) | 1 |
Year of construction | 2004 |
Municipal tax | $2,959 / year |
School tax | $216 / year |
Rooms | 14 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 27 662 sq |
Sewage system |
BIONEST system Sealed septic tank |
Water supply | Municipality |
Basement |
6 feet and over Partially finished |
Hearth stove | Gaz fireplace |
Parking | Outdoor |
Landscaping | Landscape |
Topography |
Flat Sloped Steep |
View | Mountain |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $77,100 |
Building evaluation | $338,100 |
Total | $415,200 |
Taxes
Municipal Taxes (2024) | $2,959 |
School taxes (2024) | $216 |
Total | $3,175 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (14½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7x7.6 ft | Ceramic tiles | |
RC | Washroom | 4.7x4.6 ft | Ceramic tiles | |
RC | Living room | 13.6x14 ft (irregular) | Wood | |
RC | Dining room | 8x12 ft | Wood | |
RC | Kitchen | 14x12 ft | Ceramic tiles | |
RC | Solarium | 13.7x6 ft | Ceramic tiles | |
2 | Primary bedroom | 13x14 ft | Wood | |
2 | Bedroom | 11.3x11 ft | Wood | |
2 | Bedroom | 11x9 ft | Wood | |
2 | Bathroom | 11.5x6.6 ft (irregular) | Ceramic tiles | |
SS1 | Family room | 22x10.6 ft | Floating floor | |
SS1 | Cellar / Cold room | 7.6x12 ft | Concrete | |
SS1 | Home office | 12.6x12.7 ft (irregular) | Concrete | |
SS1 | Laundry room | 9x10.6 ft | Concrete |
Reference :
#9687021
Morin, Poupart et Associés
Residential Real Estate Broker
Pollyana Bergeron
1-450-435-2200
Pbergeron@viacapitale.com
Pbergeron@viacapitale.com