Open gallery
Apartment - For sale
$389,900 Saint Jérôme
831 Boul. des Seigneurs-Dumont J7Z0A1
- Apartment
- 1 196.95 sq
- 9 rooms
- 3 bedrooms
- 1 bathroom
Share
Apartment - 831 Boul. des Seigneurs-Dumont
Reference : #12660129
514 915-1294
General Information
| For sale | |
| Type | Apartment |
| Price | $389,900 |
| Reference | 12660129 |
| Level | 2 |
| Year of construction | 2013 |
| Municipal tax | $2,421 / year |
| School tax | $195 / year |
| Rooms | 9 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Liveable surface | 1 196.95 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding |
Brick Vinyl |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Bathroom / Washroom | Seperate shower |
| Cupboard | Melamine |
| Equipment available |
Private balcony Shed Wall-mounted heat pump |
| Parking | Outdoor |
| Driveway | Asphalt |
| Proximity |
Bicycle path Cegep Cross-country skiing Daycare centre Elementary school High school Highway Park - green area Public transport |
| Property type | Apartment |
| Building type | Detached |
| Building dimensions | 22.8 x 42.9 pi |
| Type of co-ownership | Divided |
| Level | 2 |
| Percentage of share | 20.0% |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $65,800 |
| Building evaluation | $283,800 |
| Total | $349,600 |
Taxes
| Municipal Taxes (2026) | $2,421 |
| School taxes (2025) | $195 |
| Total | $2,616 |